Usage Statistics for 52bf.net

Summary Period: November 2009
Generated 03-Nov-2009 06:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 761
Total Files 61
Total Pages 488
Total Visits 234
Total KBytes 1200
Total Unique Sites 135
Total Unique URLs 16
Total Unique Referrers 21
Total Unique User Agents 73
. Avg Max
Hits per Hour 10 43
Hits per Day 253 409
Files per Day 20 33
Pages per Day 162 242
Sites per Day 45 83
Visits per Day 78 122
KBytes per Day 400 672
Hits by Response Code
Code 200 - OK 8.02% 61
Code 304 - Not Modified 0.26% 2
Code 404 - Not Found 91.72% 698

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 316 41.52% 26 42.62% 231 47.34% 105 44.87% 66 48.89% 491 40.93%
2 409 53.75% 33 54.10% 242 49.59% 122 52.14% 83 61.48% 672 56.03%
3 36 4.73% 2 3.28% 15 3.07% 7 2.99% 10 7.41% 37 3.04%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 26 3.42% 1 3 4.92% 5 17 3.48% 7 22 1.85%
1 17 51 6.70% 0 2 3.28% 10 31 6.35% 14 42 3.46%
2 3 11 1.45% 0 2 3.28% 2 6 1.23% 3 9 0.76%
3 10 30 3.94% 0 1 1.64% 8 24 4.92% 8 25 2.11%
4 12 37 4.86% 0 2 3.28% 3 10 2.05% 16 47 3.91%
5 8 24 3.15% 0 2 3.28% 6 20 4.10% 5 14 1.17%
6 6 18 2.37% 0 0 0.00% 4 14 2.87% 6 17 1.40%
7 5 17 2.23% 0 1 1.64% 4 14 2.87% 6 17 1.39%
8 9 29 3.81% 0 1 1.64% 7 23 4.71% 10 30 2.48%
9 8 26 3.42% 0 0 0.00% 5 16 3.28% 6 17 1.43%
10 16 50 6.57% 1 4 6.56% 14 42 8.61% 13 40 3.36%
11 10 32 4.20% 0 1 1.64% 9 29 5.94% 7 20 1.63%
12 17 53 6.96% 1 4 6.56% 8 25 5.12% 36 109 9.06%
13 9 28 3.68% 2 7 11.48% 5 15 3.07% 99 298 24.81%
14 10 30 3.94% 0 1 1.64% 7 22 4.51% 6 18 1.50%
15 17 53 6.96% 1 4 6.56% 6 18 3.69% 23 68 5.62%
16 11 34 4.47% 0 1 1.64% 7 21 4.30% 8 25 2.12%
17 14 42 5.52% 0 1 1.64% 9 28 5.74% 13 40 3.34%
18 8 24 3.15% 1 3 4.92% 5 15 3.07% 7 21 1.72%
19 7 23 3.02% 1 3 4.92% 6 18 3.69% 7 22 1.87%
20 5 17 2.23% 0 0 0.00% 4 13 2.66% 7 20 1.65%
21 16 48 6.31% 2 7 11.48% 11 33 6.76% 70 210 17.50%
22 11 33 4.34% 3 10 16.39% 6 18 3.69% 17 50 4.15%
23 8 25 3.29% 0 1 1.64% 5 16 3.28% 7 21 1.73%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 32 4.20% 24 1.98% /
2 5 0.66% 444 36.97% /webalizer/usage_200910.html
3 4 0.53% 12 0.98% /ixadmin/
4 3 0.39% 12 1.03% /webalizer/
5 3 0.39% 12 0.96% /webalizer/ctry_usage_200910.png
6 3 0.39% 9 0.77% /webalizer/daily_usage_200910.png
7 3 0.39% 6 0.53% /webalizer/hourly_usage_200910.png
8 2 0.26% 4 0.30% /ixadmin/images/parallels.but.gif
9 1 0.13% 16 1.32% /ixadmin/images/box.jpg
10 1 0.13% 0 0.03% /ixadmin/images/button.gif
11 1 0.13% 0 0.03% /ixadmin/images/button2.gif
12 1 0.13% 4 0.30% /ixadmin/images/head_tile.jpg
13 1 0.13% 3 0.22% /ixadmin/images/logo_hsphere.gif
14 1 0.13% 1 0.08% /ixadmin/images/parallels.logo.gif
15 1 0.13% 2 0.18% /webalizer/usage.png
16 1 0.13% 42 3.46% /webalizer/usage_200911.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 5 0.66% 444 36.97% /webalizer/usage_200910.html
2 1 0.13% 42 3.46% /webalizer/usage_200911.html
3 32 4.20% 24 1.98% /
4 1 0.13% 16 1.32% /ixadmin/images/box.jpg
5 3 0.39% 12 1.03% /webalizer/
6 4 0.53% 12 0.98% /ixadmin/
7 3 0.39% 12 0.96% /webalizer/ctry_usage_200910.png
8 3 0.39% 9 0.77% /webalizer/daily_usage_200910.png
9 3 0.39% 6 0.53% /webalizer/hourly_usage_200910.png
10 2 0.26% 4 0.30% /ixadmin/images/parallels.but.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 32 4.20% 133 93.01% /
2 5 0.66% 5 3.50% /webalizer/usage_200910.html
3 4 0.53% 2 1.40% /ixadmin/
4 3 0.39% 2 1.40% /webalizer/
5 1 0.13% 1 0.70% /webalizer/usage_200911.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 32 4.20% 134 93.06% /
2 5 0.66% 4 2.78% /webalizer/usage_200910.html
3 4 0.53% 3 2.08% /ixadmin/
4 3 0.39% 2 1.39% /webalizer/
5 1 0.13% 1 0.69% /webalizer/usage_200911.html

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 269 35.35% 4 6.56% 108 9.02% 33 14.10% 220.181.94.231
2 36 4.73% 0 0.00% 47 3.91% 18 7.69% 220.181.125.69
3 27 3.55% 0 0.00% 41 3.39% 0 0.00% 114.217.168.104
4 24 3.15% 0 0.00% 36 3.01% 0 0.00% 114.116.58.192
5 20 2.63% 3 4.92% 17 1.39% 13 5.56% b3090873.crawl.yahoo.net
6 17 2.23% 10 16.39% 155 12.95% 6 2.56% crawl-66-249-71-103.googlebot.com
7 15 1.97% 1 1.64% 22 1.82% 1 0.43% 220.181.125.67
8 15 1.97% 0 0.00% 23 1.88% 0 0.00% 61.135.220.140
9 13 1.71% 12 19.67% 131 10.89% 1 0.43% 116.25.41.51
10 13 1.71% 0 0.00% 20 1.63% 0 0.00% 222.134.34.18
11 12 1.58% 0 0.00% 17 1.38% 4 1.71% crawl-202-131-30-148.naver.jp
12 10 1.31% 0 0.00% 3 0.28% 8 3.42% 221.194.136.60
13 10 1.31% 5 8.20% 11 0.94% 5 2.14% 61.135.249.216
14 10 1.31% 1 1.64% 7 0.57% 6 2.56% b3091299.crawl.yahoo.net
15 9 1.18% 0 0.00% 14 1.13% 0 0.00% 121.12.105.131
16 9 1.18% 0 0.00% 12 1.01% 6 2.56% crawl-202-131-30-149.naver.jp
17 9 1.18% 0 0.00% 11 0.89% 6 2.56% crawl-61-247-222-82.naver.jp
18 8 1.05% 0 0.00% 9 0.76% 6 2.56% 221.194.136.62
19 8 1.05% 0 0.00% 12 1.00% 0 0.00% 61.135.220.143
20 7 0.92% 0 0.00% 5 0.39% 7 2.99% 221.194.136.59
21 6 0.79% 0 0.00% 5 0.39% 0 0.00% 218.61.13.124
22 6 0.79% 0 0.00% 9 0.75% 0 0.00% 61.145.165.197
23 6 0.79% 0 0.00% 9 0.75% 4 1.71% crawl-202-131-30-147.naver.jp
24 5 0.66% 0 0.00% 8 0.63% 1 0.43% 222.209.199.110
25 5 0.66% 4 6.56% 99 8.27% 1 0.43% adsl-76-220-108-248.dsl.pltn13.sbcglobal.net
26 5 0.66% 0 0.00% 8 0.63% 3 1.28% crawl-202-131-30-150.naver.jp
27 5 0.66% 3 4.92% 95 7.92% 4 1.71% crawl-66-249-71-41.googlebot.com
28 4 0.53% 0 0.00% 6 0.50% 1 0.43% 121.15.225.93
29 4 0.53% 0 0.00% 6 0.50% 0 0.00% 124.115.6.10
30 4 0.53% 0 0.00% 6 0.50% 1 0.43% 125.71.128.243

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 2.23% 10 16.39% 155 12.95% 6 2.56% crawl-66-249-71-103.googlebot.com
2 13 1.71% 12 19.67% 131 10.89% 1 0.43% 116.25.41.51
3 269 35.35% 4 6.56% 108 9.02% 33 14.10% 220.181.94.231
4 5 0.66% 4 6.56% 99 8.27% 1 0.43% adsl-76-220-108-248.dsl.pltn13.sbcglobal.net
5 5 0.66% 3 4.92% 95 7.92% 4 1.71% crawl-66-249-71-41.googlebot.com
6 2 0.26% 1 1.64% 90 7.52% 1 0.43% crawler5106.ask.com
7 36 4.73% 0 0.00% 47 3.91% 18 7.69% 220.181.125.69
8 27 3.55% 0 0.00% 41 3.39% 0 0.00% 114.217.168.104
9 24 3.15% 0 0.00% 36 3.01% 0 0.00% 114.116.58.192
10 15 1.97% 0 0.00% 23 1.88% 0 0.00% 61.135.220.140

Top 13 of 21 Total Referrers
# Hits Referrer
1 637 83.71% - (Direct Request)
2 32 4.20% http://zhidao.baidu.com/question/11662787.html
3 14 1.84% http://b.cnc.qzone.qq.com/cgi-bin/blognew/blog_output_data
4 11 1.45% pic.sogou.com
5 2 0.26% http://toolbar.baidu.com/iebar/iebar404error.html
6 2 0.26% http://zhidao.baidu.com/question/9535155
7 2 0.26% http://zhidao.baidu.com/question/9535155.html
8 1 0.13% http://autumnca.itjoy.net/archives/1hello-world.html
9 1 0.13% http://ruby.itjoy.net/archives/12phoenix-mountain-travels.html
10 1 0.13% http://ruby.itjoy.net/archives/3我终于有博客啦~.html
11 1 0.13% http://ruby.itjoy.net/archives/tag/凤凰山
12 1 0.13% http://toolbar.baidu.com/sobar/404.html
13 1 0.13% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 114.80.93.73

Top 15 of 73 Total User Agents
# Hits User Agent
1 253 33.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 81 10.64% Mozilla/4.0
3 47 6.18% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 29 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; CollapsarTEXT
5 28 3.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 23 3.02% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
7 22 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 21 2.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 17 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 16 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 13 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CL
12 13 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
13 12 1.58% Sogou-Test-Spider/4.0 (compatible; MSIE 5.5; Windows 98)
14 11 1.45% Opera/9.00 (Windows NT 4.0; U; en)
15 10 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 555 72.93% 28 45.90% 584 48.65% Unresolved/Unknown
2 97 12.75% 21 34.43% 401 33.43% Commercial (com)
3 47 6.18% 0 0.00% 64 5.29% Japan
4 45 5.91% 10 16.39% 135 11.24% Network (net)
5 8 1.05% 0 0.00% 12 1.00% China
6 3 0.39% 1 1.64% 1 0.07% Latvia
7 2 0.26% 1 1.64% 2 0.19% Non-Profit (org)
8 2 0.26% 0 0.00% 0 0.00% Canada
9 1 0.13% 0 0.00% 0 0.00% Hungary
10 1 0.13% 0 0.00% 2 0.13% Russian Federation


Generated by Webalizer Version 2.20