Usage Statistics for 52bf.net

Summary Period: April 2010
Generated 01-May-2010 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 20982
Total Files 12798
Total Pages 19177
Total Visits 4181
Total KBytes 72449
Total Unique Sites 784
Total Unique URLs 42
Total Unique Referrers 607
Total Unique User Agents 575
. Avg Max
Hits per Hour 29 2856
Hits per Day 699 6339
Files per Day 426 6212
Pages per Day 639 6286
Sites per Day 26 115
Visits per Day 139 259
KBytes per Day 2415 39832
Hits by Response Code
Code 200 - OK 61.00% 12798
Code 304 - Not Modified 0.42% 89
Code 404 - Not Found 37.69% 7909
Code 405 - Method Not Allowed 0.89% 186

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 461 2.20% 137 1.07% 392 2.04% 151 3.61% 74 9.44% 530 0.73%
2 748 3.56% 293 2.29% 694 3.62% 148 3.54% 56 7.14% 2487 3.43%
3 357 1.70% 114 0.89% 323 1.68% 119 2.85% 45 5.74% 575 0.79%
4 370 1.76% 95 0.74% 309 1.61% 116 2.77% 56 7.14% 371 0.51%
5 474 2.26% 205 1.60% 413 2.15% 127 3.04% 52 6.63% 1280 1.77%
6 237 1.13% 44 0.34% 212 1.11% 92 2.20% 45 5.74% 120 0.17%
7 1019 4.86% 742 5.80% 957 4.99% 156 3.73% 63 8.04% 1162 1.60%
8 592 2.82% 307 2.40% 511 2.66% 165 3.95% 79 10.08% 2026 2.80%
9 627 2.99% 397 3.10% 596 3.11% 149 3.56% 51 6.51% 1616 2.23%
10 732 3.49% 334 2.61% 580 3.02% 146 3.49% 72 9.18% 937 1.29%
11 655 3.12% 329 2.57% 583 3.04% 135 3.23% 60 7.65% 637 0.88%
12 629 3.00% 347 2.71% 592 3.09% 139 3.32% 53 6.76% 582 0.80%
13 575 2.74% 284 2.22% 503 2.62% 138 3.30% 57 7.27% 945 1.30%
14 394 1.88% 95 0.74% 295 1.54% 102 2.44% 51 6.51% 280 0.39%
15 349 1.66% 127 0.99% 322 1.68% 115 2.75% 52 6.63% 1504 2.08%
16 787 3.75% 489 3.82% 725 3.78% 129 3.09% 58 7.40% 1552 2.14%
17 810 3.86% 468 3.66% 737 3.84% 228 5.45% 71 9.06% 1818 2.51%
18 931 4.44% 600 4.69% 877 4.57% 259 6.19% 79 10.08% 1260 1.74%
19 517 2.46% 220 1.72% 449 2.34% 170 4.07% 67 8.55% 801 1.11%
20 364 1.73% 89 0.70% 313 1.63% 155 3.71% 101 12.88% 463 0.64%
21 615 2.93% 289 2.26% 555 2.89% 178 4.26% 115 14.67% 1797 2.48%
22 343 1.63% 111 0.87% 302 1.57% 119 2.85% 64 8.16% 1470 2.03%
23 399 1.90% 119 0.93% 366 1.91% 156 3.73% 81 10.33% 1205 1.66%
24 307 1.46% 64 0.50% 260 1.36% 128 3.06% 61 7.78% 1126 1.55%
25 302 1.44% 34 0.27% 257 1.34% 148 3.54% 69 8.80% 888 1.23%
26 310 1.48% 43 0.34% 247 1.29% 139 3.32% 78 9.95% 450 0.62%
27 307 1.46% 83 0.65% 240 1.25% 118 2.82% 76 9.69% 2189 3.02%
28 6339 30.21% 6212 48.54% 6286 32.78% 94 2.25% 71 9.06% 39832 54.98%
29 212 1.01% 75 0.59% 150 0.78% 91 2.18% 71 9.06% 1896 2.62%
30 220 1.05% 52 0.41% 131 0.68% 80 1.91% 64 8.16% 649 0.90%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 621 2.96% 6 185 1.45% 17 517 2.70% 47 1401 1.93%
1 18 561 2.67% 8 249 1.95% 17 513 2.68% 45 1341 1.85%
2 123 3701 17.64% 113 3390 26.49% 121 3655 19.06% 139 4164 5.75%
3 21 656 3.13% 7 224 1.75% 17 515 2.69% 53 1592 2.20%
4 23 708 3.37% 10 308 2.41% 19 597 3.11% 41 1225 1.69%
5 27 828 3.95% 13 402 3.14% 21 644 3.36% 42 1248 1.72%
6 34 1037 4.94% 16 508 3.97% 28 853 4.45% 52 1550 2.14%
7 24 722 3.44% 12 370 2.89% 22 667 3.48% 73 2196 3.03%
8 22 676 3.22% 9 288 2.25% 20 629 3.28% 61 1834 2.53%
9 16 487 2.32% 6 207 1.62% 14 445 2.32% 31 932 1.29%
10 16 491 2.34% 5 158 1.23% 14 427 2.23% 66 1968 2.72%
11 15 461 2.20% 6 195 1.52% 13 408 2.13% 56 1671 2.31%
12 18 567 2.70% 6 183 1.43% 15 459 2.39% 63 1881 2.60%
13 18 548 2.61% 7 224 1.75% 16 481 2.51% 31 924 1.28%
14 112 3378 16.10% 103 3119 24.37% 111 3341 17.42% 139 4178 5.77%
15 17 520 2.48% 3 117 0.91% 13 399 2.08% 27 800 1.10%
16 16 493 2.35% 8 242 1.89% 15 464 2.42% 23 694 0.96%
17 27 813 3.87% 16 493 3.85% 25 752 3.92% 1192 35771 49.37%
18 24 723 3.45% 11 351 2.74% 21 632 3.30% 35 1056 1.46%
19 16 502 2.39% 7 233 1.82% 15 471 2.46% 28 851 1.17%
20 26 805 3.84% 17 511 3.99% 25 755 3.94% 59 1759 2.43%
21 17 525 2.50% 7 221 1.73% 15 469 2.45% 32 962 1.33%
22 24 725 3.46% 15 460 3.59% 22 686 3.58% 65 1959 2.70%
23 14 434 2.07% 5 160 1.25% 13 398 2.08% 16 493 0.68%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 11753 56.01% 9398 12.97% /
2 380 1.81% 36076 49.80% /webalizer/usage_201001.html
3 301 1.43% 1927 2.66% /webalizer/
4 82 0.39% 4504 6.22% /webalizer/usage_200911.html
5 65 0.31% 6243 8.62% /webalizer/usage_201004.html
6 58 0.28% 2990 4.13% /webalizerX/usage_200910.html
7 47 0.22% 157 0.22% /webalizerX/
8 45 0.21% 2742 3.78% /webalizer/usage_200912.html
9 42 0.20% 188 0.26% /ixadminX/
10 23 0.11% 874 1.21% /webalizer/usage_201002.html
11 16 0.08% 1372 1.89% /webalizer/usage_201003.html
12 15 0.07% 793 1.09% /webalizerX/usage_200911.html
13 7 0.03% 16 0.02% /webalizerX/////
14 7 0.03% 89 0.12% /webalizerX/////usage_200910.html
15 4 0.02% 0 0.00% /webalizerX////usage_200910.html
16 3 0.01% 14 0.02% /webalizer/ctry_usage_201004.png
17 3 0.01% 10 0.01% /webalizer/daily_usage_201004.png
18 3 0.01% 6 0.01% /webalizer/hourly_usage_201004.png
19 3 0.01% 79 0.11% /webalizerX/////usage_200911.html
20 2 0.01% 1 0.00% /52bf.net
21 2 0.01% 9 0.01% /webalizer/ctry_usage_201002.png
22 2 0.01% 4 0.01% /webalizer/daily_usage_200912.png
23 2 0.01% 8 0.01% /webalizer/daily_usage_201003.png
24 2 0.01% 4 0.01% /webalizer/hourly_usage_201003.png
25 2 0.01% 3 0.00% /webalizerX/daily_usage_200910.png
26 2 0.01% 2 0.00% /webalizerX/hourly_usage_200910.png
27 1 0.00% 0 0.00% /ixadminX/images/button.gif
28 1 0.00% 0 0.00% /ixadminX/images/button2.gif
29 1 0.00% 0 0.00% /ixadminX/images/logo_hsphere.gif
30 1 0.00% 0 0.00% /ixadminX/images/parallels.but.gif

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 380 1.81% 36076 49.80% /webalizer/usage_201001.html
2 11753 56.01% 9398 12.97% /
3 65 0.31% 6243 8.62% /webalizer/usage_201004.html
4 82 0.39% 4504 6.22% /webalizer/usage_200911.html
5 58 0.28% 2990 4.13% /webalizerX/usage_200910.html
6 45 0.21% 2742 3.78% /webalizer/usage_200912.html
7 301 1.43% 1927 2.66% /webalizer/
8 16 0.08% 1372 1.89% /webalizer/usage_201003.html
9 23 0.11% 874 1.21% /webalizer/usage_201002.html
10 15 0.07% 793 1.09% /webalizerX/usage_200911.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 11753 56.01% 2967 90.68% /
2 301 1.43% 74 2.26% /webalizer/
3 65 0.31% 49 1.50% /webalizer/usage_201004.html
4 82 0.39% 30 0.92% /webalizer/usage_200911.html
5 45 0.21% 25 0.76% /webalizer/usage_200912.html
6 58 0.28% 25 0.76% /webalizerX/usage_200910.html
7 47 0.22% 23 0.70% /webalizerX/
8 42 0.20% 21 0.64% /ixadminX/
9 380 1.81% 13 0.40% /webalizer/usage_201001.html
10 16 0.08% 10 0.31% /webalizer/usage_201003.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 11753 56.01% 2989 90.88% /
2 301 1.43% 62 1.89% /webalizer/
3 65 0.31% 49 1.49% /webalizer/usage_201004.html
4 82 0.39% 31 0.94% /webalizer/usage_200911.html
5 47 0.22% 30 0.91% /webalizerX/
6 58 0.28% 25 0.76% /webalizerX/usage_200910.html
7 45 0.21% 24 0.73% /webalizer/usage_200912.html
8 42 0.20% 23 0.70% /ixadminX/
9 380 1.81% 12 0.36% /webalizer/usage_201001.html
10 16 0.08% 10 0.30% /webalizer/usage_201003.html

Top 30 of 784 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 13.58% 2850 22.27% 2293 3.17% 1 0.02% azz180.neoplus.adsl.tpnet.pl
2 2850 13.58% 2850 22.27% 2293 3.17% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
3 2081 9.92% 8 0.06% 131 0.18% 692 16.55% crawl-1c.cuil.com
4 1850 8.82% 1850 14.46% 1489 2.05% 133 3.18% pool-71-189-45-189.lsanca.fios.verizon.net
5 1735 8.27% 8 0.06% 123 0.17% 655 15.67% crawl-3c.cuil.com
6 1314 6.26% 1314 10.27% 1042 1.44% 5 0.12% zerosen.ai.net
7 490 2.34% 40 0.31% 487 0.67% 127 3.04% 220.181.94.231
8 348 1.66% 348 2.72% 34345 47.41% 1 0.02% 178.163.28.39
9 305 1.45% 166 1.30% 1222 1.69% 1 0.02% 66.96.251.73.volumedrive.com
10 208 0.99% 0 0.00% 144 0.20% 168 4.02% 221.194.136.62
11 196 0.93% 0 0.00% 144 0.20% 143 3.42% 221.194.136.61
12 187 0.89% 0 0.00% 119 0.16% 148 3.54% 221.194.136.59
13 180 0.86% 180 1.41% 145 0.20% 3 0.07% f048181067.adsl.alicedsl.de
14 171 0.81% 0 0.00% 146 0.20% 140 3.35% 221.194.136.60
15 151 0.72% 151 1.18% 122 0.17% 6 0.14% brushfire.bluegravity.com
16 150 0.71% 150 1.17% 121 0.17% 2 0.05% f054224088.adsl.alicedsl.de
17 130 0.62% 130 1.02% 105 0.14% 2 0.05% f048039089.adsl.alicedsl.de
18 119 0.57% 119 0.93% 96 0.13% 1 0.02% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
19 114 0.54% 113 0.88% 1801 2.49% 44 1.05% 647760.ds.nac.net
20 100 0.48% 2 0.02% 148 0.20% 18 0.43% 61.189.164.25
21 99 0.47% 4 0.03% 145 0.20% 16 0.38% 203.93.110.21
22 96 0.46% 0 0.00% 145 0.20% 0 0.00% 124.236.113.95
23 96 0.46% 96 0.75% 3692 5.10% 10 0.24% static-ip-77-244-212-231.user.rsspnet.ru
24 95 0.45% 2 0.02% 142 0.20% 17 0.41% 220.174.208.154
25 92 0.44% 1 0.01% 134 0.18% 18 0.43% 58.245.27.222
26 88 0.42% 4 0.03% 128 0.18% 15 0.36% 220.174.208.155
27 86 0.41% 3 0.02% 128 0.18% 17 0.41% 61.189.164.24
28 84 0.40% 56 0.44% 87 0.12% 14 0.33% sticker00.yandex.ru
29 82 0.39% 0 0.00% 118 0.16% 14 0.33% 218.26.99.179
30 80 0.38% 1 0.01% 118 0.16% 14 0.33% 218.26.99.180

Top 10 of 784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 1.66% 348 2.72% 34345 47.41% 1 0.02% 178.163.28.39
2 96 0.46% 96 0.75% 3692 5.10% 10 0.24% static-ip-77-244-212-231.user.rsspnet.ru
3 2850 13.58% 2850 22.27% 2293 3.17% 1 0.02% azz180.neoplus.adsl.tpnet.pl
4 2850 13.58% 2850 22.27% 2293 3.17% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
5 48 0.23% 48 0.38% 1898 2.62% 39 0.93% 616817.ds.nac.net
6 114 0.54% 113 0.88% 1801 2.49% 44 1.05% 647760.ds.nac.net
7 35 0.17% 35 0.27% 1744 2.41% 7 0.17% 91.212.226.140
8 1850 8.82% 1850 14.46% 1489 2.05% 133 3.18% pool-71-189-45-189.lsanca.fios.verizon.net
9 305 1.45% 166 1.30% 1222 1.69% 1 0.02% 66.96.251.73.volumedrive.com
10 1314 6.26% 1314 10.27% 1042 1.44% 5 0.12% zerosen.ai.net

Top 30 of 607 Total Referrers
# Hits Referrer
1 8327 39.69% - (Direct Request)
2 348 1.66% http://smoking2.thumblogger.com
3 252 1.20% http://www.h00ligan.de
4 249 1.19% http://www.rosio.de
5 245 1.17% http://0am.de
6 238 1.13% http://xixxi.de
7 237 1.13% http://www.vitamedizin.com
8 216 1.03% http://1000-facials.milf007.com
9 216 1.03% http://18-eighteen.milf007.com
10 216 1.03% http://18-virgin-sex.milf007.com
11 216 1.03% http://ass-toyed-shemales.milf007.com
12 216 1.03% http://cartoon-valley.milf007.com
13 216 1.03% http://cartoon-webmaster-program.milf007.com
14 216 1.03% http://cyber-erotica.milf007.com
15 216 1.03% http://free-hardcore.milf007.com
16 216 1.03% http://indian-sex-lounge.milf007.com
17 216 1.03% http://innocent-high.milf007.com
18 216 1.03% http://mano-job.milf007.com
19 216 1.03% http://niche-pass.milf007.com
20 216 1.03% http://old-n-young.milf007.com
21 216 1.03% http://real-sex-cash.milf007.com
22 215 1.02% http://15-on-1.milf007.com
23 215 1.02% http://chesty-moms.milf007.com
24 215 1.02% http://christy-marks.milf007.com
25 215 1.02% http://fassinating.milf007.com
26 215 1.02% http://sterling-cash.milf007.com
27 150 0.71% http://baby-got-boobs.milf007.com
28 150 0.71% http://bootylicious-mag.milf007.com
29 150 0.71% http://ddf-busty.milf007.com
30 150 0.71% http://give-me-pink.milf007.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% volumedrive.com hostname

Top 15 of 575 Total User Agents
# Hits User Agent
1 3816 18.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 3192 15.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 2815 13.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 1026 4.89% Netscape 6.0; WinNT6.1
5 885 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 763 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; CollapsarTEXT
7 583 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 383 1.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 373 1.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 372 1.77% Mozilla 4/0
11 242 1.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 233 1.11% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 232 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 228 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 228 1.09% Opera/9.20 (Windows NT 6.0; U; en)

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5700 27.17% 5700 44.54% 4587 6.33% Poland
2 5471 26.07% 876 6.84% 6639 9.16% Commercial (com)
3 3987 19.00% 3898 30.46% 10299 14.22% Network (net)
4 3817 18.19% 808 6.31% 42372 58.49% Unresolved/Unknown
5 1225 5.84% 1225 9.57% 1101 1.52% Germany
6 288 1.37% 198 1.55% 4415 6.09% Russian Federation
7 233 1.11% 2 0.02% 350 0.48% Japan
8 103 0.49% 0 0.00% 155 0.21% China
9 45 0.21% 28 0.22% 721 1.00% Non-Profit (org)
10 26 0.12% 1 0.01% 26 0.04% Italy
11 22 0.10% 21 0.16% 898 1.24% Latvia
12 12 0.06% 12 0.09% 77 0.11% Canada
13 9 0.04% 6 0.05% 9 0.01% Address Routing (arpa)
14 6 0.03% 3 0.02% 7 0.01% Seychelles
15 5 0.02% 1 0.01% 7 0.01% Australia
16 4 0.02% 4 0.03% 2 0.00% India
17 3 0.01% 1 0.01% 8 0.01% Bulgaria
18 3 0.01% 0 0.00% 0 0.00% Denmark
19 3 0.01% 0 0.00% 5 0.01% Hungary
20 3 0.01% 0 0.00% 2 0.00% Ukraine
21 2 0.01% 2 0.02% 129 0.18% Brazil
22 2 0.01% 2 0.02% 208 0.29% Finland
23 2 0.01% 2 0.02% 218 0.30% Moldova
24 2 0.01% 1 0.01% 0 0.00% Mexico
25 2 0.01% 0 0.00% 3 0.00% United Kingdom
26 1 0.00% 1 0.01% 121 0.17% Austria
27 1 0.00% 1 0.01% 0 0.00% Switzerland
28 1 0.00% 1 0.01% 20 0.03% Korea, Republic of
29 1 0.00% 1 0.01% 0 0.00% Sri Lanka
30 1 0.00% 1 0.01% 65 0.09% Romania


Generated by Webalizer Version 2.20