Usage Statistics for 52bf.net

Summary Period: March 2010
Generated 01-Apr-2010 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 25117
Total Files 16307
Total Pages 23342
Total Visits 4276
Total KBytes 38474
Total Unique Sites 858
Total Unique URLs 39
Total Unique Referrers 1334
Total Unique User Agents 544
. Avg Max
Hits per Hour 33 3262
Hits per Day 810 4266
Files per Day 526 3805
Pages per Day 752 4101
Sites per Day 27 132
Visits per Day 137 256
KBytes per Day 1241 4794
Hits by Response Code
Code 200 - OK 64.92% 16307
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.39% 97
Code 404 - Not Found 34.47% 8659
Code 405 - Method Not Allowed 0.21% 52

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1877 7.47% 1554 9.53% 1824 7.81% 123 2.88% 58 6.76% 717 1.86%
2 701 2.79% 573 3.51% 639 2.74% 71 1.66% 60 6.99% 974 2.53%
3 658 2.62% 568 3.48% 634 2.72% 98 2.29% 65 7.58% 788 2.05%
4 792 3.15% 584 3.58% 769 3.29% 139 3.25% 54 6.29% 892 2.32%
5 947 3.77% 728 4.46% 907 3.89% 108 2.53% 59 6.88% 2264 5.88%
6 925 3.68% 547 3.35% 871 3.73% 151 3.53% 55 6.41% 1439 3.74%
7 955 3.80% 615 3.77% 898 3.85% 133 3.11% 45 5.24% 1516 3.94%
8 4266 16.98% 3805 23.33% 4101 17.57% 138 3.23% 53 6.18% 4794 12.46%
9 773 3.08% 485 2.97% 724 3.10% 129 3.02% 47 5.48% 896 2.33%
10 787 3.13% 472 2.89% 733 3.14% 218 5.10% 60 6.99% 1287 3.34%
11 593 2.36% 199 1.22% 505 2.16% 256 5.99% 132 15.38% 388 1.01%
12 610 2.43% 301 1.85% 571 2.45% 186 4.35% 80 9.32% 1867 4.85%
13 1008 4.01% 656 4.02% 941 4.03% 142 3.32% 65 7.58% 1661 4.32%
14 1029 4.10% 670 4.11% 947 4.06% 150 3.51% 82 9.56% 1714 4.45%
15 712 2.83% 421 2.58% 684 2.93% 135 3.16% 57 6.64% 613 1.59%
16 572 2.28% 91 0.56% 516 2.21% 201 4.70% 86 10.02% 1454 3.78%
17 317 1.26% 49 0.30% 295 1.26% 117 2.74% 45 5.24% 954 2.48%
18 697 2.78% 268 1.64% 647 2.77% 196 4.58% 75 8.74% 730 1.90%
19 705 2.81% 375 2.30% 641 2.75% 153 3.58% 55 6.41% 754 1.96%
20 421 1.68% 316 1.94% 386 1.65% 81 1.89% 40 4.66% 677 1.76%
21 407 1.62% 288 1.77% 346 1.48% 78 1.82% 51 5.94% 407 1.06%
22 374 1.49% 321 1.97% 351 1.50% 64 1.50% 31 3.61% 449 1.17%
23 401 1.60% 292 1.79% 359 1.54% 79 1.85% 43 5.01% 457 1.19%
24 755 3.01% 311 1.91% 473 2.03% 115 2.69% 56 6.53% 2975 7.73%
25 528 2.10% 263 1.61% 495 2.12% 129 3.02% 44 5.13% 413 1.07%
26 643 2.56% 346 2.12% 593 2.54% 152 3.55% 54 6.29% 507 1.32%
27 598 2.38% 303 1.86% 570 2.44% 164 3.84% 54 6.29% 546 1.42%
28 675 2.69% 377 2.31% 632 2.71% 189 4.42% 80 9.32% 4719 12.27%
29 431 1.72% 146 0.90% 404 1.73% 124 2.90% 47 5.48% 306 0.79%
30 477 1.90% 197 1.21% 453 1.94% 138 3.23% 51 5.94% 571 1.48%
31 483 1.92% 186 1.14% 433 1.86% 144 3.37% 70 8.16% 747 1.94%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 821 3.27% 14 464 2.85% 25 783 3.35% 56 1743 4.53%
1 28 875 3.48% 15 488 2.99% 25 787 3.37% 52 1607 4.18%
2 23 719 2.86% 13 409 2.51% 21 657 2.81% 47 1446 3.76%
3 26 807 3.21% 15 486 2.98% 24 760 3.26% 105 3267 8.49%
4 23 727 2.89% 13 422 2.59% 21 677 2.90% 27 833 2.16%
5 36 1128 4.49% 18 558 3.42% 27 837 3.59% 51 1575 4.09%
6 28 884 3.52% 16 500 3.07% 25 793 3.40% 54 1685 4.38%
7 27 848 3.38% 16 522 3.20% 25 789 3.38% 29 892 2.32%
8 25 801 3.19% 15 486 2.98% 24 757 3.24% 36 1118 2.90%
9 26 828 3.30% 15 472 2.89% 24 763 3.27% 37 1154 3.00%
10 26 826 3.29% 16 499 3.06% 24 772 3.31% 27 835 2.17%
11 27 838 3.34% 14 435 2.67% 23 728 3.12% 33 1009 2.62%
12 29 925 3.68% 15 483 2.96% 26 829 3.55% 30 937 2.44%
13 31 967 3.85% 15 494 3.03% 26 820 3.51% 82 2555 6.64%
14 30 946 3.77% 20 634 3.89% 29 910 3.90% 54 1662 4.32%
15 31 991 3.95% 19 601 3.69% 30 953 4.08% 67 2065 5.37%
16 136 4241 16.88% 126 3916 24.01% 135 4192 17.96% 147 4542 11.81%
17 30 943 3.75% 20 644 3.95% 29 912 3.91% 27 826 2.15%
18 32 995 3.96% 20 635 3.89% 30 937 4.01% 23 708 1.84%
19 34 1079 4.30% 22 689 4.23% 32 1018 4.36% 24 751 1.95%
20 33 1046 4.16% 20 632 3.88% 30 948 4.06% 83 2586 6.72%
21 36 1117 4.45% 25 788 4.83% 34 1078 4.62% 74 2303 5.99%
22 31 976 3.89% 19 591 3.62% 29 900 3.86% 34 1063 2.76%
23 25 789 3.14% 14 459 2.81% 23 742 3.18% 42 1312 3.41%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 15793 62.88% 11679 30.35% /
2 193 0.77% 11459 29.78% /webalizer/usage_200911.html
3 98 0.39% 573 1.49% /webalizer/
4 60 0.24% 214 0.56% /webalizerX/
5 55 0.22% 2094 5.44% /webalizer/usage_201001.html
6 39 0.16% 1949 5.07% /webalizer/usage_201002.html
7 32 0.13% 3402 8.84% /webalizer/usage_201003.html
8 28 0.11% 123 0.32% /ixadminX/
9 22 0.09% 917 2.38% /webalizerX/usage_200910.html
10 18 0.07% 713 1.85% /webalizerX/usage_200911.html
11 14 0.06% 911 2.37% /webalizer/usage_200912.html
12 3 0.01% 2 0.00% /ixadminX/images/parallels.but.gif
13 3 0.01% 9 0.02% /webalizer/ctry_usage_200911.png
14 3 0.01% 8 0.02% /webalizer/daily_usage_200911.png
15 3 0.01% 4 0.01% /webalizer/hourly_usage_200911.png
16 3 0.01% 7 0.02% /webalizer/usage.png
17 3 0.01% 0 0.00% /webalizerX////
18 3 0.01% 0 0.00% /webalizerX////usage_200911.html
19 2 0.01% 0 0.00% /ixadminX/images/head_tile.jpg
20 2 0.01% 2 0.01% /ixadminX/images/parallels.logo.gif
21 2 0.01% 8 0.02% /webalizer/ctry_usage_200912.png
22 2 0.01% 8 0.02% /webalizer/ctry_usage_201001.png
23 2 0.01% 9 0.02% /webalizer/ctry_usage_201003.png
24 2 0.01% 7 0.02% /webalizer/daily_usage_201003.png
25 2 0.01% 2 0.01% /webalizer/hourly_usage_200912.png
26 2 0.01% 0 0.00% /webalizerX////usage_200910.html
27 2 0.01% 0 0.00% /webalizerX/ctry_usage_200910.png
28 2 0.01% 0 0.00% /webalizerX/ctry_usage_200911.png
29 2 0.01% 0 0.00% /webalizerX/hourly_usage_200911.png
30 2 0.01% 2 0.01% /webalizerX/usage.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 15793 62.88% 11679 30.35% /
2 193 0.77% 11459 29.78% /webalizer/usage_200911.html
3 32 0.13% 3402 8.84% /webalizer/usage_201003.html
4 55 0.22% 2094 5.44% /webalizer/usage_201001.html
5 39 0.16% 1949 5.07% /webalizer/usage_201002.html
6 22 0.09% 917 2.38% /webalizerX/usage_200910.html
7 14 0.06% 911 2.37% /webalizer/usage_200912.html
8 18 0.07% 713 1.85% /webalizerX/usage_200911.html
9 98 0.39% 573 1.49% /webalizer/
10 60 0.24% 214 0.56% /webalizerX/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 15793 62.88% 3325 91.37% /
2 193 0.77% 71 1.95% /webalizer/usage_200911.html
3 98 0.39% 52 1.43% /webalizer/
4 55 0.22% 51 1.40% /webalizer/usage_201001.html
5 32 0.13% 30 0.82% /webalizer/usage_201003.html
6 60 0.24% 22 0.60% /webalizerX/
7 39 0.16% 20 0.55% /webalizer/usage_201002.html
8 28 0.11% 18 0.49% /ixadminX/
9 22 0.09% 17 0.47% /webalizerX/usage_200910.html
10 18 0.07% 15 0.41% /webalizerX/usage_200911.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 15793 62.88% 3340 91.66% /
2 193 0.77% 70 1.92% /webalizer/usage_200911.html
3 55 0.22% 49 1.34% /webalizer/usage_201001.html
4 98 0.39% 47 1.29% /webalizer/
5 32 0.13% 30 0.82% /webalizer/usage_201003.html
6 60 0.24% 20 0.55% /webalizerX/
7 39 0.16% 19 0.52% /webalizer/usage_201002.html
8 28 0.11% 18 0.49% /ixadminX/
9 22 0.09% 18 0.49% /webalizerX/usage_200910.html
10 18 0.07% 16 0.44% /webalizerX/usage_200911.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 4802 19.12% 4802 29.45% 3864 10.04% 71 1.66% pool-71-246-50-28.lsanca.fios.verizon.net
2 3230 12.86% 3230 19.81% 2599 6.76% 1 0.02% aejt200.neoplus.adsl.tpnet.pl
3 2735 10.89% 2735 16.77% 2201 5.72% 270 6.31% pool-71-189-45-189.lsanca.fios.verizon.net
4 2506 9.98% 8 0.05% 135 0.35% 753 17.61% crawl-1c.cuil.com
5 2308 9.19% 14 0.09% 802 2.08% 734 17.17% crawl-3c.cuil.com
6 1570 6.25% 1570 9.63% 1263 3.28% 7 0.16% pool-71-177-195-218.lsanca.fios.verizon.net
7 999 3.98% 999 6.13% 0 0.00% 1 0.02% c122-104-136-3.kelvn2.qld.optusnet.com.au
8 253 1.01% 46 0.28% 486 1.26% 79 1.85% 220.181.94.231
9 240 0.96% 0 0.00% 362 0.94% 0 0.00% 139.36.114.124.broad.xa.sn.dynamic.163data.com.cn
10 229 0.91% 0 0.00% 166 0.43% 160 3.74% 221.194.136.60
11 214 0.85% 214 1.31% 172 0.45% 10 0.23% member.e-style-gaming.net
12 179 0.71% 179 1.10% 142 0.37% 1 0.02% acdm174.neoplus.adsl.tpnet.pl
13 163 0.65% 0 0.00% 94 0.24% 117 2.74% 221.194.136.59
14 140 0.56% 0 0.00% 104 0.27% 107 2.50% 221.194.136.62
15 137 0.55% 0 0.00% 83 0.22% 78 1.82% 221.194.136.61
16 128 0.51% 128 0.78% 4476 11.63% 8 0.19% static-ip-77-244-212-231.user.rsspnet.ru
17 107 0.43% 107 0.66% 86 0.22% 5 0.12% brushfire.bluegravity.com
18 102 0.41% 0 0.00% 154 0.40% 0 0.00% 61.147.116.117
19 98 0.39% 2 0.01% 145 0.38% 9 0.21% 218.26.99.179
20 98 0.39% 98 0.60% 0 0.00% 1 0.02% 49.127.119.70.cfl.res.rr.com
21 85 0.34% 0 0.00% 127 0.33% 10 0.23% 203.93.110.21
22 85 0.34% 84 0.52% 186 0.48% 34 0.80% 221043.ds.nac.net
23 83 0.33% 21 0.13% 839 2.18% 58 1.36% spider31.yandex.ru
24 81 0.32% 3 0.02% 117 0.30% 10 0.23% 118.228.30.35
25 80 0.32% 80 0.49% 64 0.17% 2 0.05% f048219147.adsl.alicedsl.de
26 79 0.31% 6 0.04% 112 0.29% 10 0.23% 61.189.164.24
27 75 0.30% 10 0.06% 10 0.03% 33 0.77% 124.115.1.8
28 75 0.30% 24 0.15% 382 0.99% 43 1.01% b3090952.crawl.yahoo.net
29 72 0.29% 0 0.00% 3 0.01% 25 0.58% 124.115.1.60
30 70 0.28% 0 0.00% 3 0.01% 32 0.75% 124.115.1.61

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 0.51% 128 0.78% 4476 11.63% 8 0.19% static-ip-77-244-212-231.user.rsspnet.ru
2 4802 19.12% 4802 29.45% 3864 10.04% 71 1.66% pool-71-246-50-28.lsanca.fios.verizon.net
3 3230 12.86% 3230 19.81% 2599 6.76% 1 0.02% aejt200.neoplus.adsl.tpnet.pl
4 2735 10.89% 2735 16.77% 2201 5.72% 270 6.31% pool-71-189-45-189.lsanca.fios.verizon.net
5 1570 6.25% 1570 9.63% 1263 3.28% 7 0.16% pool-71-177-195-218.lsanca.fios.verizon.net
6 83 0.33% 21 0.13% 839 2.18% 58 1.36% spider31.yandex.ru
7 7 0.03% 7 0.04% 810 2.11% 3 0.07% 123.125.156.130
8 31 0.12% 28 0.17% 806 2.10% 28 0.65% 616817.ds.nac.net
9 2308 9.19% 14 0.09% 802 2.08% 734 17.17% crawl-3c.cuil.com
10 11 0.04% 11 0.07% 773 2.01% 1 0.02% 38.100.41.67

Top 30 of 1334 Total Referrers
# Hits Referrer
1 8960 35.67% - (Direct Request)
2 349 1.39% http://milf-hunter.milf007.com
3 170 0.68% http://adult-dvds.milf007.com
4 170 0.68% http://alexis-texas.milf007.com
5 170 0.68% http://audrey-bitoni.milf007.com
6 170 0.68% http://barely-legal.milf007.com
7 170 0.68% http://boys-love.milf007.com
8 170 0.68% http://brandi-belle.milf007.com
9 170 0.68% http://buttman.milf007.com
10 170 0.68% http://forced-sex.milf007.com
11 170 0.68% http://glory-hole.milf007.com
12 170 0.68% http://jenna-haze.milf007.com
13 170 0.68% http://jenna-jameson.milf007.com
14 170 0.68% http://little-lupe.milf007.com
15 170 0.68% http://money-talks.milf007.com
16 170 0.68% http://monster-cock.milf007.com
17 170 0.68% http://peter-north.milf007.com
18 170 0.68% http://rocco-siffredi.milf007.com
19 170 0.68% http://silvia-saint.milf007.com
20 170 0.68% http://tera-patrick.milf007.com
21 139 0.55% http://roundandbrownreview.info/
22 105 0.42% http://www.gedichte-treff.de/
23 105 0.42% http://www.info-pflege.de/pages/top100/altenheime.php
24 105 0.42% http://www.versicherungen-treff.de
25 104 0.41% http://www.doktor-info.de/aerzte/
26 98 0.39% http://bedroomfurnitureshowcase.com/
27 67 0.27% http://www.buypartypillsonline.com/
28 67 0.27% http://www.extenze.us/
29 66 0.26% http://clickbankmart.com/z13gaat80q.html
30 56 0.22% http://icumfiesta.com/cum-face.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% allinurl: usage_201003 html

Top 15 of 544 Total User Agents
# Hits User Agent
1 4814 19.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 3325 13.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 944 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 675 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; CollapsarTEXT
5 613 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 584 2.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 388 1.54% Netscape 6.0; WinNT6.1
8 297 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 258 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 234 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 224 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 204 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 194 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 190 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 167 0.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for March 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10020 39.89% 9751 59.80% 11999 31.19% Network (net)
2 6111 24.33% 713 4.37% 4903 12.74% Commercial (com)
3 3414 13.59% 3413 20.93% 2745 7.13% Poland
4 3296 13.12% 628 3.85% 10482 27.24% Unresolved/Unknown
5 1005 4.00% 1004 6.16% 243 0.63% Australia
6 490 1.95% 487 2.99% 388 1.01% Germany
7 300 1.19% 207 1.27% 5552 14.43% Russian Federation
8 282 1.12% 7 0.04% 811 2.11% China
9 38 0.15% 1 0.01% 57 0.15% Japan
10 32 0.13% 23 0.14% 26 0.07% Address Routing (arpa)
11 26 0.10% 1 0.01% 26 0.07% Educational (edu)
12 14 0.06% 12 0.07% 39 0.10% Non-Profit (org)
13 12 0.05% 6 0.04% 42 0.11% Ukraine
14 11 0.04% 6 0.04% 30 0.08% Lithuania
15 6 0.02% 6 0.04% 4 0.01% India
16 5 0.02% 5 0.03% 148 0.38% Hungary
17 4 0.02% 4 0.02% 66 0.17% Indonesia
18 4 0.02% 3 0.02% 4 0.01% Israel
19 4 0.02% 0 0.00% 0 0.00% Luxembourg
20 4 0.02% 4 0.02% 0 0.00% Netherlands
21 4 0.02% 2 0.01% 5 0.01% Seychelles
22 3 0.01% 3 0.02% 0 0.00% Generic TLD (info)
23 3 0.01% 3 0.02% 143 0.37% Brazil
24 3 0.01% 3 0.02% 68 0.18% France
25 3 0.01% 1 0.01% 4 0.01% Latvia
26 3 0.01% 3 0.02% 244 0.64% Saudi Arabia
27 2 0.01% 2 0.01% 53 0.14% Argentina
28 2 0.01% 2 0.01% 103 0.27% Belarus
29 2 0.01% 2 0.01% 36 0.09% Colombia
30 2 0.01% 0 0.00% 3 0.01% Italy


Generated by Webalizer Version 2.20