
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 525 | 396 | 474 | 88 | 679 | 118300 | 2558 | 13773 | 11491 | 15243 |
| Jun 2010 | 663 | 442 | 584 | 110 | 901 | 142333 | 3311 | 17524 | 13268 | 19900 |
| May 2010 | 714 | 549 | 646 | 110 | 916 | 59910 | 3440 | 20041 | 17022 | 22153 |
| Apr 2010 | 699 | 426 | 639 | 139 | 784 | 72449 | 4181 | 19177 | 12798 | 20982 |
| Mar 2010 | 810 | 526 | 752 | 137 | 858 | 38474 | 4276 | 23342 | 16307 | 25117 |
| Feb 2010 | 921 | 529 | 866 | 162 | 1024 | 34486 | 4543 | 24263 | 14839 | 25788 |
| Jan 2010 | 1046 | 578 | 981 | 114 | 878 | 38550 | 3564 | 30435 | 17925 | 32428 |
| Dec 2009 | 687 | 382 | 623 | 104 | 905 | 35233 | 3235 | 19326 | 11868 | 21298 |
| Nov 2009 | 1319 | 634 | 1195 | 133 | 1259 | 27536 | 3727 | 33470 | 17762 | 36937 |
| Totals | 567271 | 32835 | 201351 | 133280 | 219846 | |||||
| Generated by Webalizer Version 2.20 |