
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1243 | 1002 | 1190 | 107 | 267 | 13426 | 964 | 10715 | 9024 | 11194 |
| Feb 2010 | 921 | 529 | 866 | 162 | 1024 | 34486 | 4543 | 24263 | 14839 | 25788 |
| Jan 2010 | 1046 | 578 | 981 | 114 | 878 | 38550 | 3564 | 30435 | 17925 | 32428 |
| Dec 2009 | 687 | 382 | 623 | 104 | 905 | 35233 | 3235 | 19326 | 11868 | 21298 |
| Nov 2009 | 1319 | 634 | 1195 | 133 | 1259 | 27536 | 3727 | 33470 | 17762 | 36937 |
| Totals | 149231 | 16033 | 118209 | 71418 | 127645 | |||||
| Generated by Webalizer Version 2.20 |